What Cirrus listings sell for

SR20, SR22 & SR22T asking prices vs. the AMEstimate, our expected sale price.

410 listings 90,000+ price points

Model Listings Asking AMEstimate vs est.
G1 SR20 13 $200–250k $200–250k +5–10%
G1 SR22 26 $200–250k $250–300k +0–5%
G2 SR20 13 $250–300k $200–250k +10%+
G2 SR22 56 $300–350k $300–350k +0–5%
G3 SR20 17 $300–350k $250–300k +5–10%
G3 SR22 52 $350–400k $350–400k +5–10%
G3 SR22T 15 $450–500k $450–500k +5–10%
G5 SR22 13 $600–650k $550–600k +5–10%
G5 SR22T 27 $550–600k $550–600k +0–5%
G6 SR20 36 $450–500k $450–500k +0–5%
G6 SR22 26 $750–800k $700–750k +0–5%
G6 SR22T 69 $750–800k $700–750k +0–5%
G7 SR20 10 $600–650k $600–650k +0–5%
G7 SR22 8 $1.05–1.1M $1–1.05M +0–5%
G7 SR22T 17 $1.05–1.1M $1.05–1.1M +0–5%
G7+ SR20 7 $700–750k $650–700k +0–5%
G7+ SR22 5 $1.3–1.35M $1.25–1.3M +0–5%

About 25% of estimated listings are asking at or below their AMEstimate. Medians in $50k bands; thin categories hidden.

Estimates refreshed Oct 19, 2026, after every market scan.