Market analytics for the Cirrus SR22 & SR22T
Every listing normalized against the FAA registry and maintenance timing — so prices are genuinely comparable.
390 active listings
7 generations
75,000+ price data points
| # | Asking | Risk-adj. | 30d | |
|---|---|---|---|---|
| G1 | 31 | $200–250k | $300–350k | ▼ |
| G2 | 61 | $300–350k | $400–450k | ▼ |
| G3 | 74 | $400–450k | $450–500k | ▲ |
| G5 | 41 | $550–600k | $750–800k | ▼ |
| G6 | 142 | $700–750k | $750–800k | ▼ |
| G7 | 33 | $950–1M | $950–1M | ▲ |
| G7+ | 8 | $1.2M–1.25M | $1.2M–1.25M | ▼ |
Prices in $50k bands; thin categories hidden. Risk-adjusted = asking ± the cost and timing of upcoming maintenance. Snapshot as of Sep 02, 2026.